The Globe and Mail has unveiled its inaugural Report on Business ranking of Canada’s Top Growing Companies.
The list of 400 businesses operate in such hot sectors as fintech, e-commerce and cannabis, along with long-established industries like manufacturing and transportation.
Each company on this list is rising fast with average revenue growth of 511% over the past three years.
Canadian Business magazine announced their Growth 500 list recently which is based on 5-year revenue growth rate. This new ROB list uses 3-year revenue growth rates as their measuring stick.
Among this group are some of the country’s biggest innovations and corporations of the future—the next generation of Canadian business stars.
Vancouver’s top performer is Mojio at #7 on the list. Mojio develops connected-car software for automakers and network providers and recorded 3,787% revenue growth over the past three years. Mojio currently employs 92.
Here are the remaining Vancouver-based tech companies on the list along with their 3-year revenue growth and employees count.
- #14 – Article – Manufactures modern furniture sold via an online storefront | 3,004% | 320 employees
- #45 – Ecotagious – Provides technology to help utilities’ residential clients save energy | 1,215% | 36 employees
- #46 – Jane – Develops practice-management software for health care providers | 1,199% | 64 employees
- #61 – Progressa – Provides financial technology and lending services | 934% | 124 employees
- #63 – AbCellera – Discovers and develops antibody therapies | 923% | 81 employees
- #106 – BBTV – Creates, distributes, manages, and monetizes video content | 390% | 400 employees
- #107 – Buyatab – Provides electronic gift-card services for merchants | 389% | 62 employees
- #113 – Visier – Develops business analytics software focused on people management | 359% | 450 employees
- #130 – Pixieset – Develops software tools used by professional photographers | 295% | 25 employees
- #150 – Canada Drives – Offers automotive financing, personal loans and credit building services | 244% | 500 employees
- #159 – Daily Hive – Operates digital publications serving four Canadian cities | 228% | 80 employees
- #167 – Copperleaf – Provides decision analytics for managing critical infrastructure | 213% | 229 employees
- #184 – Unbounce – Helps marketers build and test landing pages without a developer | 192% | 174 employees
- #211 – PageFreezer – Archives web and social media posts for firms and government agencies | 162% | 45 employees
- #264 – East Side Games – Develops narrative-idle video games for mobile | 124% | 92 employees
- #280 – OnActuate – Assists businesses with digital transformation and systems integration | 105% | 120 employees
- #287 – Global Relay – Provides digital archiving software for financial clients | 99% | 520 employees
- #321 – RYCOR – Develops business administration software for school districts | 79% | 28 employees
- #370 – Domain7 – Helps companies manage digital transformation | 56% | 75 employees
Check out the complete list of Canada’s Top Growing Companies here.